2019 Legislation! Keep Track of What’s Passed
Shepherdsville Ordinance Status
Ordinance | First Reading | Second Reading | Subject of Ordinance | Did it Pass | Publish Date | Original or Summary Form |
---|---|---|---|---|---|---|
018-276 | 12/10/2018 | Voided originally consolidated 019-280 and 019-281 | ||||
019-277 | 1/14/2019 | 1/28/2019 | Ordinance of the City of Shepherdsville, Bullit County, Kentucky concerning the creation of collective bargaining program with the Shepherdsville Fire Department Fire Fighters and the City of Shepherdsville | Yes | 2/6/2019 | Original |
019-278 | Not heard yet | Providing for recognition of international association of firefighters, local 5101, as the collective bargaining agent for the Shepherdsville Fire Department personnel within the city limits of the City of Shepherdsville | ||||
019-279 | 1/14/19 | 1/28/2019 | Issuance of the city’s general obligation note, series 2019n-1, up to a maximum principal amount of $2,600,000 for the purpose of (i) paying all or a portion of the costs of the construction of a firehouse and fire training tower on orion drive within the jurisdictional limits of the city and (ii) paying all or a portion of the costs of issuance of the note | Yes | 2/4/2019 | Summary |
019-280 | 1/14/19 | 1/28/2019 | Annexing unincorporated territory including property owned of record by Salt River Investment, LLC and Rolling Acres Farm, LLC | Yes | 2/6/2019 | Summary |
019-281 | 1/14/19 | 1/28/2019 | Annexing unincorporated territory of property owned of record by miller enterprises, llc, the george randall miller revocable trust, and part of Chapeze Lane | Yes | 2/6/2019 | Summary |
019-282 | 1/28/2019, Ordinance amended came back for first reading 2/11/2019 | 2/25/2019 | Requiring applicants for zoning map amendment to pay the cost of advertising the statutorily mandated public hearing. | Yes | ||
019-283 | 1/28/19 | 2/11/2019 | Repealing Ordinance 017-226 and Ordinance 017-250, and adopting a personnel and pay rate classification plan for city employees and nonelected city officers for the City of Shepherdsville | Yes | 3/4/2019 | Summary |
019-284 | 2/11/19 | 2/25/2019 | An ordinance amending the Bullitt County/City zoning order and Bullitt County/City zoning map as amended, changing the zoning of 9.846 acres, more or less, located at 384 Raymond Road in the City of Shepherdsville, Kentucky, also known as Parcel 027-se0-08-018 from r-3, agricultural, and r-4 to b-2. | Yes | 3/4/2019 | Original |
019-285 | 2/11/19 | 2/25/2019 | An ordinance amending the Bullitt County/City zoning order and Bullitt County/City zoning map as amended, changing the zoning of 0.784 acres, more or less, located at Highway 44 west in the City of Shepherdsville, Kentucky, also known as parcel 036-se0-03-006 from r-3 to b-2. | Yes | 3/4/2019 | Original |
019-286 | 3/25/19 | 4/8/2019 | An ordinance amending the Bullitt County/City zoning order and Bullitt County/City zoning map as amended, changing the zoning of 31 acres, more or less, located at Highway 44 east in the City of Shepherdsville, Kentucky, also known as parcel 045-000-00-024a from b-2 central business and stream reserve to b-1 highway business | Yes | 4/17/2019 | Original |
019-287 | 4/8/19 | 4/22/19 then postponed to 5/13/19 | An ordinance amending the Bullitt County/City zoning order and Bullitt County/City zoning map as amended, changing the zoning of 0.64 acres, more or less, located at 1708 Highway 44 east in the City of Shepherdsville, Kentucky, also known as parcel 045-w00-03-001 from r-1 residential to b-1 | Yes | 5/20/2019 | Original |
019-288 | 5/13/19 | 5/21/2019 | An ordinance repealing prior ordinances concerning the maintenance of neighborhoods and properties and imposing circumstances concerning nuisances, within the limits of the City of Shepherdsville, Bullitt County, Kentucky. | Yes | 6/5/2019 | Summary |
019-289 | 5/13/19 | 6/10/2019 | An ordinance allowing the operation of golf carts on certain city streets. | Yes | 6/19/2019 | Original |
019-290 | 5/13/19 | postponed indefinitely | An ordinance amending ordinance 019-277 of the City of Shepherdsville, Bullitt County, Kentucky concerning the creation of collective bargaining program with the Shepherdsville Fire Department firefighters and the City of Shepherdsville, Bullitt County, Kentucky | |||
019-291 | 6/24/19 | postponed indefinitely | An ordinance amending ordinance 011-084 and setting fees for the usage of the City of Shepherdsville’s wastewater treatment facilities. | |||
019-292 | 6/18/19 | 6/24/2019 | An ordinance adopting the City of Shepherdsville, Bullitt County, Kentucky annual budget and line item attachments for the fiscal year July 1, 2019 through June 30, 2020, by estimating the revenues and resources and appropriating funds for the operation of city government. | Yes | 7/15/2019 | Original |
019-293 | 6/18/19 | 6/24/2019 | An ordinance adopting the City of Shepherdsville, Bullitt County, Kentucky sewer operation and maintenance budget and line item attachments for the fiscal year July 1, 2019 through June 30, 2020, by estimating the revenues and resources and appropriating funds for the operation of the sewer department. | Yes | 7/15/2019 | Original |
019-294 | 6/13/2019 | 6/24/2019 | An ordinance of the City of Shepherdsville, Bullitt County, Kentucky amending Ordinance 018-262 to define the powers of the code enforcement board and the code enforcement officer. | Yes | 7/15/2019 | Original |
019-295 | 7/8/2019 | 7/22/2019 | An ordinance of the City of Shepherdsville, Bullitt County, Kentucky prohibiting the casting out of debris including grass and leaves onto the public roadway | No | ||
019-296 | 7/22/2019 | 8/12/2019 | An ordinance amending Ordinance 019-283 and adopting a personnel and pay rate classification plan for city employees and nonelected city officers for the City of Shepherdsville, Bullitt County, Kentucky | Yes | 8/26/2019 | Summary |
019-297 | 8/12/2019 | 8/26/2019 | An ordinance amending the bullitt county/city zoning order and bullitt county/city zoning map as amended, changing the zoning of 6.62 acres, more or less, located at coral ridge road in the city of shepherdsville, kentucky, also known as parcel 045-nw0-01-005a from b-1 highway business to i-g general industrial. | Yes | 9/9/2019 | Original |
019-298 | 8/12/2019 | 8/26/2019 | An ordinance amending certain sections of ordinance 013-138 policy and procedure manual for non-elected and appointed employees of the City of Shepherdsville. | Yes | 9/9/2019 | Original |
019-299 | 9/4/2019 | 9/9/2019 | An ordinance amending ordinance 019-283, and adopting a personnel and pay rate classification plan for city employees and nonelected city officers for the City of Shepherdsville, Bullitt county, Kentucky. | Yes | 9/16/2019 | Summary |
019-300 | 9/9/2019 | 9/10/2019 | An ordinance levying personal property, and property of public service companies ad valorem taxes and providing assessment, equalization and collection pursuant to the provisions of krs 92.280, et. Seq. | Yes | 9/16/2019 | Original |
019-301 | 9/9/2019 | 9/10/2019 | An ordinance establishing the real property ad valorem taxes and providing assessment, equalization and collection pursuant to the provisions of krs 92.280, et seq. | Yes | 9/16/2019 | Original |
019-302 | 10/14/2019 | 10/28/2019 | An ordinance requiring applicants for zoning map amendment or consensual annexation to pay the cost of advertising any public hearing and ordinance. | Yes | 11/06/19 | Original |
019-303 | 11/18/2019 | 11/25/2019 | An ordinance amending ordinance 013-145 relating to the establishment of a civil service commission for the employees of Shepherdsville, Kentucky including employees of the police department, employees of the fire department, employees of the public works department, employees of the sewer-wastewater department, employees of the city’s administrative offices: prescribing the duties of the commission members and declaring the qualifications of the commission members; providing for the appointment of, dismissal of, and promotion of, covered employees of the city of Shepherdsville, Kentucky and further, providing for appeals by aggrieved parties to disciplinary hiring or promotional actions of the city of Shepherdsville. | No | Died for lack of council action | |
09-304 | 12/9/2019 | 1/13/2020 | An ordinance amending the bullitt county/city zoning order and bullitt county/city zoning map as amended, changing the zoning of 1.64 acres, more or less, located on riverview lane in the city of shepherdsville, kentucky, also known as parcel 045-000-00-018 from r-1 residential to r-3 residential. | Yes | 1/20/2020 | Original |
019-305 | 12/9/2019 | 1/13/2020 | An ordinance amending the bullitt county/city zoning order and bullitt county/city zoning map as amended, changing the zoning of .812 acres, more or less, located at 261 n. Buckman street in the city of shepherdsville, kentucky, also known as parcel 036-se0-04-001 from b-2 central business to r-3 residential. | Yes | 1/20/2020 | Original |
Any ordinance listed above that has passed can be obtained in its entirety by emailing the city clerk at crwirthlin@shepcity.com