Bids Accepted and Awarded For
Shepherdsville Bids for Public Works Facility
Opened 10/28/19 at 6:30pm
Company Name | When Recevied | Bid Amount |
---|---|---|
WPC CO. Inc. | Rec’d 10/25/19 10:44AM | $750,616 |
Dadisman Builders Inc. | Rec’d 10/25/19 10:46AM | $994,780 |
Wescott Construction | Rec’d 10/25/19 10:46AM | $891,700 |
Martin Construction Co | Rec’d 10/25/19 10:52AM | $1,046,000 |
E H Construction LLC | Rec’d 10/25/19 10:54AM | $849,950 |
BCD Inc | Rec’d 10/25/19 10:55AM | $809,400 |
Redlee Construction | Rec’d 10/25/19 10:55AM | $1,023,000 |
Churchill McGee LLC | Rec’d 10/25/19 10:57AM | $1,025,500 |
FW Owens Co. Inc. | Rec’d 10/25/19 10:58AM | $1,043,550 |
Roederer Construction Inc | Rec’d 10/25/19 10:58AM | $804,723 |
At the special city council meeting held November 13th, it was recommended and voted upon for the bid to be awarded to WPC Co. Inc.
Shepherdsville Bids for Sewer Lining
Opened 10/28/19 at 6:30pm
Company Name | When Recevied | Bid Amount |
---|---|---|
Granite Inliner | Rec’d 10/25/19 8:15AM | $1,428,825.00 |
Robinson Pipe Cleaning | Rec’d 10/25/19 10:27AM | $762,570.20 |
Leak Eliminators | Rec’d 10/25/19 10:27AM | $906,570.00 |
At the special city council meeting held November 13th, it was recommended and voted upon for the bid to be awarded to Robinson Pipe Cleaning.